Sales Kit
HIGHLIGHTS
Globelink Malaysia was established in 1991 covering the major ports in West Malaysia. Presently we are 100% owned by Cwt Globelink Pte Ltd of Singapore with more than 100 offices worldwide. Being an International Freight forwarder specializing in L.C.L ( less than a container load ) we provide an extensive range of services covering more than 120 ports and 1500 destinations worldwide offering export, import and transshipment services using our own network.
Malaysia Globelink offices:
- Port Klang (Country Head office)
- Johor Bahru (Pasir Gudang)
- Penang
- Kuantan
- Batu Pahat
- Melaka
Malaysia is located in the southeast of the Asian continent; therefore this region is often referred to as Southeast Asia. Malaysia consists out two parts: Peninsular Malaysia, located between Thailand in the north and Singapore in the south, and the two provinces Sabah and Sarawak, located on Borneo. Peninsular Malaysia is located just above the equator and Borneo just beneath it. The large island Borneo is shared with Indonesia (they call this island Kalimantan) and Brunei. To the north it borders the Philippines (that still has claims on parts of Borneo) via sea.
Port Klang is situated on the west coast of Peninsular Malaysia, about 40 km from the capital city, Kuala Lumpur. Port Klang is being developed as the National Load Centre and a hub for the region and handles 55% of the container trade in Malaysia. It ideal geographical location makes it the first port of call for major shipping lines and for ships on the eastbound leg and the last port of call on the westbound leg of the Far East-Europe trade route. North Port was designated a Free Commercial Zone in April 1993, followed by West Port in June 1996, with the Port Klang Authority as the Free Zone Administrator. Below are the active International seaports / domestic seaports in Malaysia:-
- PORT KLANG PORTS
- Northport
- Westport
- South Point
- JOHOR PORTS
- Pasir Gudang
- Port of Tanjung Pelepas
- PENANG PORT
- KUANTAN PORT
COMPREHENSIVE SERVICE COVERAGE
Globelink Malaysia offers customers international sea freight, air freight and other logistics services between Malaysia and any part of the world. With our strong worldwide offices, we have a reliable container network with direct sailings to and fro common destinations in all regions like Asia, Indian-Sub continent, Europe, America and etc. Apart for that, following are the additional Value Added Services that we are offering
- Full Container Load
- Dangerous Good services
- Door to door services
- Custom clearance / Forwarding services
- Trucking Services
- Warehousing Services
In view of the rapid development and promotional activities in Port Klang and as the major trans-shipment hub in the region, Globelink Malaysia has started and pioneered the LCL bonded trucking services to and fro Port Klang covering Penang and Johor Bahru (Pasir Gudang). Our aim is to provide a more efficient alternative route with a much more competitive rate and better transit time for our “LCL consolidation” activities.
Bonded Trucking service as illustrated below:-
- Daily Truck from Penang and Pasir Gudang into Port Klang
- Twice per week services from Port Klang to Penang and Pasir Gudang
NICHE TRADE LANES
In addition, we also offer services to niche destinations as below:
- Export
- Port Klang to New Delhi, India
- Port Klang to Yangon, Myanmar
- Port Klang to Taichung, Taiwan
- Port Klang to Port Louis, Mauritius
- Port Klang to Cebu, Philippines
- Tanjung Pelepas (PTP) to Ho Chi Minh (Cat Lai)
- Tanjung Pelepas (PTP) to Colombo
- Tanjung Pelepas (PTP) to Chittagong
- Import
- Istanbul, Turkey to Port Klang
- Belawan, Indonesia to Port Klang
- Surabaya, Indonesia to Port Klang
- Shanghai to Tanjung Pelepas (PTP)
- Keelung to Pasir Gudang
- Busan, Korea to Penang
SERVICE MATRIX
Malaysia – Export
We offer 61 direct Export services:
SEAFREIGHT EXPORT LCL SERVICES | |||||
---|---|---|---|---|---|
POL | REGION | COUNTRY | POD | TRANSIT TIME | FREQUENCY |
PORT KLANG | ASIA | BRUNEI | MUARA | 6 | WEEKLY |
CHINA | SHANGHAI | 11-13 | TWICE WEEKLY | ||
CHINA | XINGANG | 10 | WEEKLY | ||
HONG KONG | HONG KONG | 7 | 3x WEEKLY | ||
INDONESIA | BELAWAN | 2 | WEEKLY | ||
INDONESIA | JAKARTA | 4 | TWICE WEEKLY | ||
INDONESIA | SURABAYA | 4 | WEEKLY | ||
JAPAN | KOBE | 17 | WEEKLY | ||
JAPAN | NAGOYA | 15 | WEEKLY | ||
JAPAN | OSAKA | 14 | WEEKLY | ||
JAPAN | TOKYO | 14 | WEEKLY | ||
JAPAN | YOKOHAMA | 15 | WEEKLY | ||
KOREA | BUSAN | 11-14 | TWICE WEEKLY | ||
EAST MALAYSIA | KUCHING | 4 | FORTNIGHTLY | ||
MALAYSIA | PASIR GUDANG | 1 | TWICE WEEKLY | ||
MALAYSIA | PENANG | 1 | TWICE WEEKLY | ||
MYANMMAR | YANGON | 4 | WEEKLY | ||
PHILIPPINES | CEBU | 14 | WEEKLY | ||
PHILIPPINES | MANILA | 9 | WEEKLY | ||
SINGAPORE | SINGAPORE | 2 | TWICE WEEKLY | ||
TAIWAN | KAOHSIUNG | 6 | WEEKLY | ||
TAIWAN | KEELUNG | 10 | WEEKLY | ||
TAIWAN | TAICHUNG | 9 | FORTNIGHTLY | ||
THAILAND | BANGKOK | 5 | TWICE WEEKLY | ||
THAILAND | LAEM CHABANG | 5 | WEEKLY | ||
THAILAND | LAT KRABANG | 6 | WEEKLY | ||
VIETNAM | HAIPHONG | 6 | WEEKLY | ||
VIETNAM | HO CHI MINH | 4 | TWICE WEEKLY | ||
EUROPE / ME | FRANCE | LE HAVRE | 20 | WEEKLY | |
GERMANY | HAMBURG | 25 | WEEKLY | ||
ITALY | GENOA | 20 | WEEKLY | ||
NETHERLANDS | ROTTERDAM | 18 | WEEKLY | ||
SPAIN | BARCELONA | 30 | WEEKLY | ||
SWEDEN | GOTHENBURG | 26 | FORTNIGHTLY | ||
UNITED KINGDOM | FELIXSTOWE | 18 | WEEKLY | ||
UNITED KINGDOM | SOUTHAMPTON | 21 | WEEKLY | ||
INDIAN SUBCON/ INDIAN OCEAN | BANGLADESH | CHITTAGONG | 4 | WEEKLY | |
INDIA | CHENNAI | 4 | WEEKLY | ||
INDIA | NHAVA SHEVA | 7 | WEEKLY | ||
INDIA | NEW DELHI | 15 | WEEKLY | ||
MAURITIUS | PORT LOUIS | 19 | WEEKLY | ||
PAKISTAN | KARACHI | 11 | WEEKLY | ||
SRI LANKA | COLOMBO | 4 | WEEKLY | ||
MIDDLE EAST | UAE | JEBEL ALI | 8-10 | TWICE WEEKLY | |
AFRICA | SOUTH AFRICA | DURBAN | 15 | WEEKLY | |
AMERICA | USA | LONG BEACH | 25 | WEEKLY | |
OCEANIA | AUSTRALIA | BRISBANE | 15 | WEEKLY | |
AUSTRALIA | FREMANTLE | 8 | WEEKLY | ||
AUSTRALIA | MELBOURNE | 14 | WEEKLY | ||
AUSTRALIA | SYDNEY | 16 | WEEKLY | ||
NEW ZEALAND | AUCKLAND | 20 | WEEKLY | ||
PASIR GUDANG / TANJUNG PELEPAS | ASIA | CHINA | SHANGHAI | 12 | WEEKLY |
HONG KONG | HONG KONG | 5 | WEEKLY | ||
INDONESIA | BELAWAN | 11 | WEEKLY | ||
MALAYSIA | PORT KLANG | 1 | DAILY TRUCK | ||
SINGAPORE | SINGAPORE | 1 | DAILY TRUCK | ||
VIETNAM | HO CHI MINH | 3 | WEEKLY | ||
THAILAND | BANGKOK | 3 | WEEKLY | ||
INDIAN OCEAN | BANGLADESH | CHITTAGONG | 4 | WEEKLY | |
SRI LANKA | COLOMBO | 3 | WEEKLY | ||
PENANG | MALAYSIA | PORT KLANG | 1 | DAILY TRUCK |
Malaysia – Import
We offer 41 direct Import services:
SEAFREIGHT IMPORT LCL SERVICES | |||||
---|---|---|---|---|---|
POD | REGION | COUNTRY | POL | TRANSIT TIME | FREQUENCY |
PORT KLANG | ASIA | CHINA | DALIAN | 14 | FORTNIGHTLY |
CHINA | NINGBO | 9 | WEEKLY | ||
CHINA | QINGDAO | 11 | WEEKLY | ||
CHINA | SHANGHAI | 10 | WEEKLY | ||
CHINA | SHENZEN | 5 | FORTNIGHTLY | ||
CHINA | XINGANG | 16 | WEEKLY | ||
HONG KONG | HONG KONG | 6 | TWICE WEEKLY | ||
INDONESIA | BELAWAN | 1 | WEEKLY | ||
INDONESIA | JAKARTA | 3 | WEEKLY | ||
INDONESIA | SURABAYA | 4 | WEEKLY | ||
JAPAN | NAGOYA | 10 | WEEKLY | ||
KOREA | BUSAN | 9 | WEEKLY | ||
EAST MALAYSIA | KUCHING | 4 | MONTHLY | ||
MALAYSIA | PENANG | 2 | DAILY TRUCK | ||
MALAYSIA | PASIR GUDANG | 1 | TWICE WEEKLY | ||
PHILIPPINES | MANILA | 11 | FORTNIGHTLY | ||
SINGAPORE | SINGAPORE | 2 | WEEKLY | ||
TAIWAN | TAICHUNG | 6 | WEEKLY | ||
THAILAND | BANGKOK | 5 | WEEKLY | ||
VIETNAM | HO CHI MINH | 2 | WEEKLY | ||
EUROPE / ME | GERMANY | HAMBURG | 30 | WEEKLY | |
ITALY | GENOA | 31 | WEEKLY | ||
NETHERLAND | ROTTERDAM | 27 | FORTNIGHTLY | ||
SPAIN | BARCELONA | 29 | WEEKLY | ||
UNITED KINGDOM | FELIXSTOWE | 31 | FORTNIGHTLY | ||
TURKEY | ISTANBUL | 24 | WEEKLY | ||
INDIAN SUBCON / INDIAN OCEAN | BANGLADESH | CHITTAGONG | 4 | WEEKLY | |
INDIA | CHENNAI | 9 | WEEKLY | ||
INDIA | NEW DELHI | 17 | WEEKLY | ||
INDIA | NHAVA SHEVA | 11 | WEEKLY | ||
INDIA | TUTICORIN | 9 | WEEKLY | ||
INDIA | COCHIN | 13 | FORTNIGHTLY | ||
INDIA | ICD BANGALORE | 8 | WEEKLY | ||
PAKISTAN | KARACHI | 7 | WEEKLY | ||
SRI LANKA | COLOMBO | 4 | WEEKLY | ||
PORT KLANG | MIDDLE EAST | UAE | JEBEL ALI | 7 | FORTNIGHTLY |
PASIR GUDANG / TANJUNG PELEPAS | ASIA | HONG KONG | HONG KONG | 8 | WEEKLY |
CHINA | SHANGHAI | 7 | WEEKLY | ||
SINGAPORE | SINGAPORE | 1 | WEEKLY | ||
TAIWAN | KEELUNG | 15 | WEEKLY | ||
PENANG | ASIA | KOREA | BUSAN | 10 | WEEKLY |
GLOBELINK MALAYSIA OFFICES CONTACT DETAILS
PORT KLANG Office – Country Head office
GLOBELINK CONTAINER LINE (M) SDN BHD
NO.32, LORONG CEMPENING,
42000 PORT KLANG,
SELANGOR DARUL EHSAN, MALAYSIA
TEL: (603) 3167 9057 FAX: (603) 3168 8751
E-MAIL: globepkl@globelink.com.my
PASIR GUDANG Office
GLOBELINK CONTAINER LINE (M) SDN BHD
NO.103-01 & 105-01, JALAN MOLEK 3/1
TAMAN MOLEK, 81100 JOHOR BAHRU
JOHOR, WEST MALAYSIA
TEL: (607) 355 3232 FAX: (607) 355 9909 (GENERAL)
E-MAIL: globejb@globelink.com.my
PENANG Office
GLOBELINK CONTAINER LINE (M) SDN BHD
NO. 1-3-29(E-GATE),
LEBUH TUNKU KUDIN 2,
11700 GELUGOR, PENANG, MALAYSIA
TEL: (604) 660 7888 FAX: (604) 660 7899
E-MAIL: globepg@globelink.com.my
KUANTAN Office
GLOBELINK CONTAINER LINE (M) SDN BHD
A241-A243, 1ST FLOOR ,
JALAN AIR PUTIH, 25300 KUANTAN,
PAHANG DARUL MAKMUR, MALAYSIA
TEL: (609) 566 4035 FAX: (609) 566 4055
E-MAIL: globektn@globelink.com.my
BATU PAHAT Office
GLOBELINK CONTAINER LINE (M) SDN BHD
SUITE 1, 9TH FLOOR (9-1), WISMA SING LONG
JALAN ZABEDAH, 83000 BATU PAHAT
JOHOR, MALAYSIA
TEL: (607) 431 8985 FAX: (607) 432 0216 / 432 0943
E-MAIL: globebp@globelink.com.my
MELAKA Office
GLOBELINK CONTAINER LINE (M) SDN BHD
NO 44A, JALAN TTC 13, TAMAN TEKNOLOGI CHENG
75250 MELAKA, MALAYSIA
TEL: (606) 336 4066 FAX: (606) 337 5026
E-MAIL: globemlk@globelink.com.my